
Traditional Box Cards
| Card Number | Location | Effective Date |
| 11 | Rural Structure Northwest | 3/2007 |
| 12 | Rural Structure Northeast | 3/2007 |
| 13 | Rural Structure East | 3/2007 |
| 14 | Rural Structure South Southwest | 3/2007 |
| 15 | Rural Structure Lost Nation Only | 3/2007 |
| 20 | Commercial with Hydrants District Wide | 3/2007 |
| 25 | Commercial without Hydrants South | 3/2007 |
| 26 | Commercial without Hydrants North | 3/2007 |
| 30 | Tenders | 3/2007 |
| 41 | Grass Rigs Northwest | 3/2007 |
| 42 | Grass Rigs Northeast | 3/2007 |
| 43 | Grass Rigs East | 3/2007 |
| 44 | Grass Rigs South Southwest | 3/2007 |
| 60 | MCI District Wide | 3/2007 |
| 61 | MCI Northwest | 3/2007 |
| 62 | MCI Northeast | 3/2007 |
| 63 | MCI East | 3/2007 |
| 64 | MCI South and East | 3/2007 |
| 70 | Water Rescue | 3/2007 |
(PRINT ALL CARDS IN LANDSCAPE)