
Traditional Cards
| Card Number | Location | Effective Date |
| 31 | City (Commercial) | 5/2005 |
| 32 | City (Residential) | 5/2005 |
| 33 | Commercial No Hydrants West | 5/2005 |
| 34 | Commercial No Hydrants East | 5/2005 |
| 35 | Residential West | 5/2005 |
| 36 | Residential East | 5/2005 |
| 42 | River Rescue District Wide | 5/2005 |
| 60 | Grass Rigs Northwest | 5/2005 |
| 61 | Grass Rigs Northeast | 5/2005 |
| 62 | Grass Rigs Southwest | 5/2005 |
| 63 | Grass Rigs Southeast | 5/2005 |
| 70 | Tankers Only West | 5/2005 |
| 71 | Tankers Only East | 5/2005 |
(PRINT ALL CARDS IN LANDSCAPE)