Polo Fire Protection District
| Card Number | Location | Effective Date |
| 11 | Residential | 1/2010 |
| 12 | Commercial, Schools and Churches | 1/2010 |
| 13 | Rural, West of Route 26 | 1/2010 |
| 14 | Rural, East of and including Route 26 | 1/2010 |
| 17 | Mass Casualty - Large Disaster - District Wide | 8/2011 |
| 18 | Tenders Only - District Wide | 8/2011 |
| 23 | Accident - City & Rural, West of Route 26 | 1/2010 |
| 24 | Accident - City & Rural, East of and including Route 26 | 1/2010 |
| Traditional Boxcards |